130/50/50 Plan
5% Compounded Inflation Protection
Benefits increase every year you are in the Plan.
| Years in Plan | Nursing Home $130 |
Residential 50% |
Home Care 50% |
| 1 | $130 | $65 | $65 |
| 2 | $137 | $68 | $68 |
| 3 | $143 | $72 | $72 |
| 4 | $150 | $75 | $75 |
| 5 | $158 | $79 | $79 |
| 6 | $166 | $83 | $83 |
| 7 | $174 | $87 | $87 |
| 8 | $183 | $91 | $91 |
| 9 | $192 | $96 | $96 |
| 10 | $202 | $101 | $101 |
| 11 | $212 | $106 | $106 |
| 12 | $222 | $111 | $111 |
| 13 | $233 | $117 | $117 |
| 14 | $245 | $123 | $123 |
| 15 | $257 | $129 | $129 |
| 16 | $270 | $135 | $135 |
| 17 | $284 | $142 | $142 |
| 18 | $298 | $149 | $149 |
| 19 | $313 | $156 | $156 |
| 20 | $329 | $164 | $164 |
| 21 | $345 | $172 | $172 |
| 22 | $362 | $181 | $181 |
| 23 | $380 | $190 | $190 |
| 24 | $399 | $199 | $199 |
| 25 | $419 | $209 | $209 |
| 26 | $440 | $220 | $220 |
| 27 | $462 | $231 | $231 |
| 28 | $485 | $242 | $242 |
| 29 | $509 | $254 | $254 |
| 30 | $535 | $267 | $267 |
Benefit amount continues to increase 5% with each year in Plan.
Illustration only. Refer to Plan documents for specific details.





