NPFBA Logo
Content for id "topbluebanner" Goes Here

 

150/70/50 Plan
5% Compounded Inflation Protection

Benefits increase every year you are in the Plan.

 

Years in Plan Nursing Home
$150
Residential
70%
Home Care
50%
1 $150 $105 $75
2 $158 $110 $79
3 $165 $116 $83
4 $174 $122 $87
5 $182 $128 $91
6 $191 $134 $96
7 $201 $141 $101
8 $211 $148 $106
9 $222 $155 $111
10 $233 $163 $116
11 $244 $171 $122
12 $257 $180 $128
13 $269 $189 $135
14 $283 $198 $141
15 $297 $208 $148
16 $312 $218 $156
17 $327 $229 $164
18 $344 $241 $172
19 $361 $253 $180
20 $379 $265 $190
21 $398 $279 $199
22 $418 $293 $209
23 $439 $307 $219
24 $461 $323 $230
25 $484 $339 $242
26 $508 $356 $254
27 $533 $373 $267
28 $560 $392 $280
29 $588 $412 $294
30 $617 $432 $309

Benefit amount continues to increase 5% with each year in Plan.

 

Illustration only. Refer to Plan documents for specific details.

 

Request More Information

A Jointly Sponsored
Long Term Care Trust
of CLEA and CAPF

 

 

Board of Trustees

Dave Boffi, Co-Chairman

Daly City POA

Gene Dangel, Co-Chairman

San Ramon Valley Firefighters

Dennis Campanale, CFO

West Sacramento Firefighters

Joe Chirillo, CFO

Beverly Hills POA

Mario Yagoda, Secretary

Glendale POA

Bob Perez, Secretary

Santa Barbara Co. Firefighters

Ken Blanton

Kern County Firefighters

Jim Galvin

Los Angeles City Firefighters

Jerry Hall

DSA of Santa Clara Co.

Ken Marlin

San Leandro POA

Erick Mattson

Redding Firefighters

Darin Ryburn

Burbank POA

 

Protecting Those Who Protect the Public