130 Comprehensive Plan LTC
Monthly
Cost Schedule
| Age | 20-Year Plan | 25-Year Plan | 30-Year Plan | 35-Year Plan | 40-Year Plan |
| 21 | $35 | $28 | $25 | $24 | $23 |
| 22 | $35 | $28 | $25 | $24 | $23 |
| 23 | $35 | $28 | $25 | $24 | $23 |
| 24 | $35 | $28 | $25 | $24 | $23 |
| 25 | $35 | $28 | $25 | $24 | $23 |
| 26 | $35 | $28 | $25 | $24 | $23 |
| 27 | $37 | $30 | $27 | $25 | $24 |
| 28 | $37 | $30 | $27 | $25 | $24 |
| 29 | $39 | $31 | $28 | $26 | $25 |
| 30 | $41 | $33 | $30 | $28 | $26 |
| 31 | $43 | $35 | $31 | $29 | $28 |
| 32 | $45 | $36 | $32 | $30 | $29 |
| 33 | $47 | $38 | $34 | $31 | $30 |
| 34 | $49 | $39 | $35 | $33 | $32 |
| 35 | $50 | $41 | $37 | $34 | $33 |
| 36 | $52 | $42 | $38 | $35 | $34 |
| 37 | $54 | $44 | $39 | $37 | $35 |
| 38 | $56 | $46 | $41 | $38 | $37 |
| 39 | $58 | $47 | $42 | $39 | $38 |
| 40 | $60 | $49 | $44 | $41 | $39 |
| 41 | $64 | $52 | $47 | $43 | $42 |
| 42 | $68 | $55 | $49 | $46 | $44 |
| 43 | $72 | $58 | $52 | $48 | $47 |
| 44 | $76 | $61 | $55 | $51 | $49 |
| 45 | $78 | $63 | $56 | $52 | $50 |
| 46 | $81 | $66 | $59 | $55 | |
| 47 | $85 | $69 | $62 | $58 | |
| 48 | $89 | $72 | $65 | $60 | |
| 49 | $93 | $75 | $68 | $63 | |
| 50 | $97 | $79 | $71 | $66 | |
| 51 | $103 | $83 | $75 | ||
| 52 | $111 | $89 | $80 | ||
| 53 | $114 | $93 | $83 | ||
| 54 | $122 | $99 | $89 | ||
| 55 | $126 | $102 | $92 | ||
| 56 | $134 | $108 | |||
| 57 | $144 | $116 | |||
| 58 | $153 | $124 | |||
| 59 | $161 | $130 | |||
| 60 | $173 | $140 | |||
Illustration only. Refer to Plan documents for specific details. Future LTC rates and Plan benefits (and other Plan provisions) are subject to change from time to time as provided in the Plan and Trust documents. Rates are specifically (but not exclusively) subject to change following each annual actuarial review and analysis. Individual rates are guaranteed for one (1) year following the Participant's initial Coverage Effective Date.





