Expanded Competitive Analysis
Comparable Costs ($150/Day Plan)
NPFBA**
| Age | Monthly Cost | Total Cost | Payment Term |
| 35 | $39 | $18,720 | 40 years*** |
| 45 | $60 | $28,800 | 40 years*** |
| 50 | $79 | $33,180 | 35 years*** |
| 55 | $110 | $39,600 | 30 years*** |
| 60 | $168 | $50,400 | 25 years*** |
CalPERS*
| Age | Monthly Cost | 40-Year Cost Total |
| 35 | $106 | $50,880 |
| 45 | $170 | $81,600 |
| 50 | $212 | $101,760 |
| 55 | $248 | $119,040 |
| 60 | $305 | $146,400 |
CalPERS new enrollment suspended until further notice.
Genworth*
| Age | Monthly Cost | 40-Year Cost Total |
| 35 | $233 | $111,840 |
| 45 | $262 | $125,760 |
| 50 | $284 | $136,320 |
| 55 | $346 | $166,080 |
| 60 | $401 | $192,480 |
John Hancock*
| Age | Monthly Cost | 40-Year Cost Total |
| 35 | $196 | $94,000 |
| 45 | $262 | $125,760 |
| 50 | $281 | $134,880 |
| 55 | $325 | $156,000 |
| 60 | $388 | $186,240 |
* Companies may require lifetime payments beyond 40 years except NPFBA.
** NPFBA is paid up after 40 years
*** Shorter payment terms may be available depending upon age at enrollment.
Competitive information is provided for illustration only. Rates have been collected from public sources and may not reflect the most current information available. We do not control any third party services and do not in any way guaranty, promise, or imply that any competitor's rates, payment options, or plans indicated are currently available or will continue to be available on the same terms or at all.





